Technical Boundaries & Platform Decisions
Created: {{date}} Author: {{user_name}} Related: Product Brief
CMS/Framework: {{cms_framework}} Approach: {{tech_approach}}
{{tech_approach_details}}
| Layer | Technology | Rationale |
|---|---|---|
| Frontend | {{frontend_tech}} | {{frontend_rationale}} |
| Styling | {{styling_tech}} | {{styling_rationale}} |
| CMS/Backend | {{backend_tech}} | {{backend_rationale}} |
| {{#if database_tech}} | Database | {{database_tech}} |
| {{#if hosting_tech}} | Hosting | {{hosting_tech}} |
{{#if plugins}} | Plugin | Purpose | Status | |--------|---------|--------| {{#each plugins}} | {{this.name}} | {{this.purpose}} | {{this.status}} | {{/each}} {{else}} To be determined during development {{/if}}
{{#each integrations}}
{{#each future_integrations}}
{{contact_strategy}}
| Channel | Priority | Implementation |
|---|
{{#each contact_channels}} | {{this.channel}} | {{this.priority}} | {{this.implementation}} | {{/each}}
{{ai_integration_notes}}
These constraints inform what's possible in Phase 4 (UX Design)
{{#each ux_constraints}}
| Metric | Target | Rationale |
|---|---|---|
| Mobile First | {{mobile_first}} | {{mobile_rationale}} |
| Page Load | {{page_load_target}} | {{load_rationale}} |
| Offline Support | {{offline_support}} | {{offline_rationale}} |
{{#if multilingual}} Languages: {{languages}}
Implementation: {{multilingual_implementation}}
URL Structure:
{{url_structure}}
Translation Workflow: {{translation_workflow}} {{else}} Single language site {{/if}}
{{#each seo_requirements}}
| Page Type | Schema Type | Key Properties |
|---|
{{#each structured_data}} | {{this.page_type}} | {{this.schema_type}} | {{this.properties}} | {{/each}}
{{#if is_local_business}}
| Metric | Target |
|---|---|
| Largest Contentful Paint (LCP) | < 2.5 seconds |
| First Input Delay (FID) | < 100ms |
| Cumulative Layout Shift (CLS) | < 0.1 |
| Page Load (4G) | < 3 seconds |
| Total Page Weight | < 3MB |
| Individual Image Size | < 200KB (hero < 400KB) |
| Mobile-Friendly | Yes |
| Favicon | All sizes (16, 32, 180, 192px) |
| Header | Purpose |
|---|---|
| Strict-Transport-Security (HSTS) | Force HTTPS |
| Content-Security-Policy (CSP) | Prevent XSS |
| X-Content-Type-Options | Prevent MIME sniffing |
| X-Frame-Options | Prevent clickjacking |
| Referrer-Policy | Control referrer info |
| Permissions-Policy | Restrict browser features |
{{seo_tools}}
| Aspect | Owner | Notes |
|---|---|---|
| Content Updates | {{content_owner}} | {{content_notes}} |
| Technical Maintenance | {{tech_owner}} | {{tech_notes}} |
| Plugin Updates | {{plugin_owner}} | {{plugin_notes}} |
For Phase 6 (Deliveries)
{{environment_setup}}
{{deployment_process}}
{{#each dev_considerations}}
Generated by Whiteport Design Studio